<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Survival Blog for Scientists</title>
	<atom:link href="http://www.sciencesurvivalblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sciencesurvivalblog.com</link>
	<description>How to become a leading scientist</description>
	<lastBuildDate>Sat, 17 Jul 2010 20:54:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Organizing your results</title>
		<link>http://www.sciencesurvivalblog.com/miscellaneous/organizing-your-results_2920</link>
		<comments>http://www.sciencesurvivalblog.com/miscellaneous/organizing-your-results_2920#comments</comments>
		<pubDate>Sat, 17 Jul 2010 20:50:10 +0000</pubDate>
		<dc:creator>Otto Muskens</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Research and education]]></category>
		<category><![CDATA[Tips for junior scientists]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.sciencesurvivalblog.com/?p=2920</guid>
		<description><![CDATA[When you start your career as a postgraduate student, it is normal that you start collecting your scientific results in a slightly unorganized way. However as time proceeds, some basic rules are needed to keep track of your work. Every scientist has to develop his own systems for keeping organized. Ideally, a minimal set of [...]]]></description>
		<wfw:commentRss>http://www.sciencesurvivalblog.com/miscellaneous/organizing-your-results_2920/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Idea-driven &amp; market-driven &#8211;&gt; potential exploitation</title>
		<link>http://www.sciencesurvivalblog.com/applied-research/idea-driven-market-driven-potential-exploitation_2481</link>
		<comments>http://www.sciencesurvivalblog.com/applied-research/idea-driven-market-driven-potential-exploitation_2481#comments</comments>
		<pubDate>Fri, 28 May 2010 13:17:41 +0000</pubDate>
		<dc:creator>kiki</dc:creator>
				<category><![CDATA[applied research]]></category>

		<guid isPermaLink="false">http://www.sciencesurvivalblog.com/miscellaneous/idea-driven-market-driven-potential-exploitation_2481</guid>
		<description><![CDATA[Recent years, I&#8217;m in an embarrassing situation of developing hi-tech products in an institute. Those so-called hi-tech products are also defined as market-driven products, whose developing method makes my group members and me puzzled. When some industrial partners call for cooperation to develop some hi-tech products for their markets. Immediately are our possible methods and [...]]]></description>
		<wfw:commentRss>http://www.sciencesurvivalblog.com/applied-research/idea-driven-market-driven-potential-exploitation_2481/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Getting scooped</title>
		<link>http://www.sciencesurvivalblog.com/miscellaneous/getting-scooped_2435</link>
		<comments>http://www.sciencesurvivalblog.com/miscellaneous/getting-scooped_2435#comments</comments>
		<pubDate>Wed, 19 May 2010 21:19:18 +0000</pubDate>
		<dc:creator>Otto Muskens</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[PhD life]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[originality]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[Scientific community]]></category>

		<guid isPermaLink="false">http://www.sciencesurvivalblog.com/?p=2435</guid>
		<description><![CDATA[
Over the last 6 months I have been checking regularly the journals to see if anyone has published something in the direction of our research project. This morning, when I was just going online to check some references, the article hit me right between the eyes. There it was, my idea, the result looking exactly [...]]]></description>
		<wfw:commentRss>http://www.sciencesurvivalblog.com/miscellaneous/getting-scooped_2435/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Research cartels will abolish genuine science</title>
		<link>http://www.sciencesurvivalblog.com/research-and-education/research-cartels-will-abolish-genuine-science_1328</link>
		<comments>http://www.sciencesurvivalblog.com/research-and-education/research-cartels-will-abolish-genuine-science_1328#comments</comments>
		<pubDate>Fri, 14 May 2010 09:53:30 +0000</pubDate>
		<dc:creator>Sanli</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Presentations quality]]></category>
		<category><![CDATA[Research and education]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[grant proposal]]></category>
		<category><![CDATA[Scientific community]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.sciencesurvivalblog.com/?p=1328</guid>
		<description><![CDATA[Ever-increasing competition for unfairly limited funding is backfiring. Territorial allocations and research topic fixing is hurting the creativity of researchers and specially demotivating the younger generation.
The title of this post may sound too provocative, but let me quote three dialogs, which I have witnessed in the last six months, to show how real this threat [...]]]></description>
		<wfw:commentRss>http://www.sciencesurvivalblog.com/research-and-education/research-cartels-will-abolish-genuine-science_1328/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Our readers want to know everything about impact factors</title>
		<link>http://www.sciencesurvivalblog.com/getting-published/our-readers-want-to-know-everything-about-impact-factors_2363</link>
		<comments>http://www.sciencesurvivalblog.com/getting-published/our-readers-want-to-know-everything-about-impact-factors_2363#comments</comments>
		<pubDate>Mon, 03 May 2010 20:59:11 +0000</pubDate>
		<dc:creator>Ad Lagendijk</dc:creator>
				<category><![CDATA[Getting published]]></category>
		<category><![CDATA[High-impact journals]]></category>
		<category><![CDATA[Impact factor]]></category>

		<guid isPermaLink="false">http://www.sciencesurvivalblog.com/?p=2363</guid>
		<description><![CDATA[Search keywords
Very recently I installed a new plugin on this weblog.  A plugin is a standard way of extending the functionality of  WordPress software for self-hosted blogs. Our blog uses the WordPress package and is not hosted by the big providers as Blogger and WordPress, but is hosted by ourselves.
The new widget in the sidebar [...]]]></description>
		<wfw:commentRss>http://www.sciencesurvivalblog.com/getting-published/our-readers-want-to-know-everything-about-impact-factors_2363/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to start a research work?</title>
		<link>http://www.sciencesurvivalblog.com/research-and-education/how-to-start-a-research-work_2360</link>
		<comments>http://www.sciencesurvivalblog.com/research-and-education/how-to-start-a-research-work_2360#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:54:08 +0000</pubDate>
		<dc:creator>kiki</dc:creator>
				<category><![CDATA[Research and education]]></category>
		<category><![CDATA[Tips for junior scientists]]></category>

		<guid isPermaLink="false">http://www.sciencesurvivalblog.com/miscellaneous/how-to-start-a-research-work_2360</guid>
		<description><![CDATA[A list &#38; a form
All of us have many ideas while reading a paper, discussing with supervisors, chatting with friends, having lunch or even sleeping. Those ideas are random and flash across our brains very fast. What will you do for those ideas? I catch the ideas and write them down to my &#8220;idea list&#8221; [...]]]></description>
		<wfw:commentRss>http://www.sciencesurvivalblog.com/research-and-education/how-to-start-a-research-work_2360/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Unfinished manuscripts</title>
		<link>http://www.sciencesurvivalblog.com/miscellaneous/unfinished-manuscripts_2346</link>
		<comments>http://www.sciencesurvivalblog.com/miscellaneous/unfinished-manuscripts_2346#comments</comments>
		<pubDate>Wed, 21 Apr 2010 00:00:00 +0000</pubDate>
		<dc:creator>Otto Muskens</dc:creator>
				<category><![CDATA[Getting published]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Tips for senior scientists]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://www.sciencesurvivalblog.com/?p=2346</guid>
		<description><![CDATA[On my desk, right in front of the computer screen, lies a pile of paper. This pile gives me headaches, keeps me awake at night, and is a source of frustration on sunny weekends. It is the pile of unfinished manuscripts, gathered and carried along from earlier positions as a postdoc. Every paper has a [...]]]></description>
		<wfw:commentRss>http://www.sciencesurvivalblog.com/miscellaneous/unfinished-manuscripts_2346/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Writing your own article?</title>
		<link>http://www.sciencesurvivalblog.com/getting-published/writing-your-own-article_2320</link>
		<comments>http://www.sciencesurvivalblog.com/getting-published/writing-your-own-article_2320#comments</comments>
		<pubDate>Tue, 30 Mar 2010 08:36:35 +0000</pubDate>
		<dc:creator>Young Postdoc</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Getting published]]></category>
		<category><![CDATA[Research and education]]></category>
		<category><![CDATA[Article composition]]></category>
		<category><![CDATA[writing guidelines]]></category>

		<guid isPermaLink="false">http://www.sciencesurvivalblog.com/?p=2320</guid>
		<description><![CDATA[I would like to start a discussion about the different customs that exist in research groups when it comes to the writing of articles. This is inspired by an experience I have had as a postdoc.
I consider my PhD time as the period when I was first exposed to writing scientifically. I think everything went [...]]]></description>
		<wfw:commentRss>http://www.sciencesurvivalblog.com/getting-published/writing-your-own-article_2320/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Should scientists make their own drawings and illustrations?</title>
		<link>http://www.sciencesurvivalblog.com/getting-published/should-scientists-make-their-own-drawings-and-illustrations_2286</link>
		<comments>http://www.sciencesurvivalblog.com/getting-published/should-scientists-make-their-own-drawings-and-illustrations_2286#comments</comments>
		<pubDate>Tue, 23 Mar 2010 10:27:39 +0000</pubDate>
		<dc:creator>Ad Lagendijk</dc:creator>
				<category><![CDATA[Getting published]]></category>
		<category><![CDATA[High-impact journals]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[plots]]></category>
		<category><![CDATA[salesman]]></category>

		<guid isPermaLink="false">http://www.sciencesurvivalblog.com/?p=2286</guid>
		<description><![CDATA[To my disgust I recently discovered that scientist hire the services of commercial art bureau&#8217;s to have them make their figures. The resulting glossy, shining figures are supposed to increase the chances of acceptance in high-impact journals as Science and Nature. Nowadays with every submission to these journals the authors include a couple of &#8211; [...]]]></description>
		<wfw:commentRss>http://www.sciencesurvivalblog.com/getting-published/should-scientists-make-their-own-drawings-and-illustrations_2286/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to publicize your paper?</title>
		<link>http://www.sciencesurvivalblog.com/getting-published/how-to-publicize-your-paper_2256</link>
		<comments>http://www.sciencesurvivalblog.com/getting-published/how-to-publicize-your-paper_2256#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:06:33 +0000</pubDate>
		<dc:creator>Ad Lagendijk</dc:creator>
				<category><![CDATA[Getting published]]></category>
		<category><![CDATA[Tips for junior scientists]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[mailing list]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://www.sciencesurvivalblog.com/?p=2256</guid>
		<description><![CDATA[I suppose that your paper has been accepted for publication in a scientific  journal. You successfully rebutted all the comments of the referees. Great.
But now, what do you do next?  Just and wait and sit for you to become famous automatically? It depends on the quality of the paper. If this was just a middle-of-the-road [...]]]></description>
		<wfw:commentRss>http://www.sciencesurvivalblog.com/getting-published/how-to-publicize-your-paper_2256/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
